Product Details:
Brand | Daikin |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Cooling Capacity | 1.9 Ton |
Weight | 21-24 Kg |
Sound Pressure Level | 41,38,35,32 dBA |
Nominal Cooling Capacity | 1.9 Ton,22860 Btu/hr,6.7 kW |
Nominal Total Input Power | 1942 W |
Air Flow | 890,760,620,490 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.5 Ton |
Brand | Daikin |
Model Name/Number | FCF50CV16 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 5.0 (3.2 ~ 5.6) kW |
Type Of Product | Cassette Ac |
Dimensions | 595 x 845 x 300 mm (H x W x D) |
Frequency | 50 Hz |
Refrigerant Type | R-32 |
Power Consumption | 1.27 kW |
Voltage Range | 220 - 240 V |
Phase | Single Phase |
Product Details:
Brand | Daikin |
Model Name/Number | FXFQ80LU |
Cooling Capacity | 8000 kcal/h,31700 Btu/h,9.3-9.0 kW |
Frequency | 50 Hz |
Voltage | 220-240 V |
Airflow Rate | 21,18,15 m3/min,742,636,530 cfm |
Heating Capacity | 8600 kcal/h,34100 Btu/h,10 kW |
Panel Weight | 5.5 Kg |
Sound Level | 36,33.5,31 dB(A) |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Dimension | 246 x 840 x 840 mm (H x W x D) |
Machine Weight | 22 Kg |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | FXFQ63LU |
Cooling Capacity | 6300 kcal/h,24900 Btu/h,7.3-7.1 kW |
Frequency | 50 Hz |
Voltage | 220-240 V |
Airflow Rate | 19,16.5,13.5 m3/min,671,583,477 cfm |
Heating Capacity | 6900 kcal/h,27300 Btu/h,8.0 kW |
Panel Weight | 5.5 Kg |
Sound Level | 34,31,28 dB(A) |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Dimension | 246 x 840 x 840 mm (H x W x D) |
Machine Weight | 22 Kg |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF50BRV16 |
Cooling Capacity | 5.0 (3.2-5.6) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 889.62 kWh |
Phase | Single Phase |
Power Consumption | 1.52 kW |
Compressor Motor Output | 1.3 kW |
Refrigerant | R32 |
Refrigerant charge | 1.09 Kg |
Cooling Sound Level | 48 dB(A) |
Machine Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine Weight | 36.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF50BRV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Single Phase |
Power Consumption | 4.70 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |