Product Details:
Star Rating | 3 Star |
Brand | Daikin |
Model Name/Number | FTL35UV16W1/3 |
Airflow Rate | 13.4 m3/min |
Power Consumption | 848 W |
Phase | Single Phase |
Operating Current | 3.80 |
Frequency | 50 Hz |
Cooling Capacity | 3.35 kW |
Voltage | 230 V |
Annual Power Consumption | 656.44 kWh |
Panel Color | White |
Dimensions | 298 x 800 x 229 mm (H x W x D) |
Net Weight | 9.5 Kg |
Gross Weight | 12 Kg |
Product Details:
Star Rating | 3 Star |
Model Name/Number | FTL28UV16W1 |
Brand | Daikin |
Type | Split AC |
Cooling Capacity | 2.8 kW |
Airflow Rate | 9.7 (8.6) m3/min |
Voltage | 230 V |
Frequency | 50 Hz |
Power Consumption | 709 W |
Iseer | 3.65 W/W |
Phase | Single Phase |
Rated | 9555 Btu/h |
Annual Power Consumption | 594 kWh |
Panel Color | White |
Dimensions | 298 x 800 x 229 mm (H x W x D) |
Net Weight | 9.5 Kg |
Gross Weight | 12 Kg |
Product Details:
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | FTL50TV16U1/U2/V2/U3/V3 |
Cooling Capacity | 5.2 kW |
Frequency | 50 Hz |
Operating Current | 6.5 A |
Phase | Single Phase |
Power Consumption | 1425 W |
Airflow Rate | 16.2 m3/min |
Voltage | 230 V |
Annual Power Consumption | 1103 kwh |
Panel Color | White |
Dimensions | 298 x 885 x 229 mm (H x W x D) |
Net Weight | 11 Kg |
Gross Weight | 16 Kg |
Product Details:
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | RL28TV16X2 |
Cooling Capacity | 2.8 kW |
Frequency | 50 Hz |
Operating Current | 3.4 A |
Phase | Single Phase |
Power Consumption | 767 W |
Voltage | 230 V |
Annual Power Consumption | 594 kWh |
Dimensions | 550 x 765 x 285 mm (H x W x D) |
Net Weight | 28 Kg |
Gross Weight | 36 Kg |
Operation Sound | 51 dBA |
Breaker Size | 15 A |
Product Details:
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | RL35TV16X2/W1 |
Cooling Capacity | 3.35 kW |
Frequency | 50 Hz |
Operating Current | 4.1 A |
Phase | Single Phase |
Power Consumption | 918 W |
Voltage | 230 V |
Annual Power Consumption | 711 kWh |
Dimensions | 550 x 765 x 285 mm (H x W x D) |
Net Weight | 31 Kg |
Gross Weight | 39 Kg |
Operation Sound | 51 dBA |
Breaker Size | 15 A |
Product Details:
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | RL50TV16U1/U2/V2/U3/V3 |
Cooling Capacity | 5.2 kW |
Frequency | 50 Hz |
Operating Current | 6.5 A |
Phase | Single Phase |
Power Consumption | 1425 W |
Voltage | 230 V |
Annual Power Consumption | 1103 kWh |
Dimensions | 595 x 845 x 300 mm (H x W x D) |
Net Weight | 42 Kg |
Gross Weight | 51 Kg |
Operation Sound | 54 dBA |
Product Details:
Brand | Daikin |
Air Flow | 4400 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ1 20C |
Rated Capacity | 124500 Btu,36.49 kW |
Total Power Input | 9.45 kW |
Total Running Current | 17.00 A |
Control Operation | Wired Control |
Unit Dimension | 1390 x 1965 x 1630 mm (H x W x D) |
Packing Dimension | 1440 x 2020 x 1840 mm (H x W x D) |
Unit Weight | 590 Kg |
Gross Weight | 620 Kg |
Product Details:
Brand | Daikin |
Air Flow | 9000 cfm |
Frequency | 50 hz |
Phase | Three Phase |
Voltage | 380-415 V |
Rated Capacity | 312200 Btu,91.5 kW |
Model No | UATQ300C |
Total Power Input | 24.52 kW |
Total Running Current | 46.00 A |
Control Operation | Wired Control |
External Static Pressure | 50-500(250) Pa |
Unit Dimension | 1950 x 2410 x 2030 mm (H x W x D) |
Packing Dimension | 2040 x 2570 x 2290 mm (H x W x D) |
Unit Weight | 1090 Kg |
Gross Weight | 1130 Kg |
Operating Range | up to 52 deg C WB |
Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATYQ550MCY1 |
Nominal Cooling Capacity | 190000 Btu/h,55690 W |
Nominal Heating Capacity | 184000 Btu/h,53930 W |
Refrigerant Type | R410A |
Refrigerant Control | EXV |
Evaporator Air Flow | 3160 l/s,6700 cfm |
Condenser Air Flow | 6090 l/s,12900 cfm |
Sound Power Level | 87 dBA |
Unit Dimension | 1048 x 2209 x 2670 mm (H x W x D) |
Packing Dimension | 1270 x 2280 x 2900 mm (H x W x D) |
Unit Weight | 780 Kg |
Product Details:
Brand | Daikin |
Air Flow | 2000 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ60C |
Rated Capacity | 62500 Btu,18.32 kW |
Total Power Input | 4.52 kW |
Total Running Current | 8.20 A |
Control Operation | Wired Control |
Unit Dimension | 1150 x 1280 x 1520 mm (H x W x D) |
Packing Dimension | 1270 x 1320 x 1710 mm (H x W x D) |
Unit Weight | 350 Kg |
Product Details:
Brand | Daikin |
Air Flow | 2800 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ90C |
Rated Capacity | 93400 Btu,27.37 kW |
Total Power Input | 7.20 kW |
Total Running Current | 13.50 A |
Control Operation | Wired Control |
Unit Dimension | 1350 x 1280 x 1520 mm (H x W x D) |
Packing Dimension | 1410 x 1320 x 1710 mm (H x W x D) |
Unit Weight | 380 Kg |
Gross Weight | 400 Kg |
Product Details:
Brand | Daikin |
Air Flow | 5000 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ150C |
Rated Capacity | 154400 Btu,45.25 kW |
Total Power Input | 12.00 kW |
Total Running Current | 24.10 A |
Control Operation | Wired Control |
Unit Dimension | 1390 x 1965 x 1630 mm (H x W x D) |
Packing Dimension | 1440 x 2020 x 1840 mm (H x W x D) |
Unit Weight | 650 Kg |
Gross Weight | 680 Kg |
Product Details:
Brand | Daikin |
Air Flow | 7000 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ180C |
Rated Capacity | 189000 Btu,55.39 kW |
Total Power Input | 14.72 kW |
Total Running Current | 27.20 A |
Control Operation | Wired Control |
External Static Pressure | 50-500(150) pa |
Unit Dimension | 1690 x 1965 x 1905 mm (H x W x D) |
Packing Dimension | 1730 x 2120 x 2020 mm (H x W x D) |
Unit Weight | 840 Kg |
Gross Weight | 870 Kg |
Operating Range | up to 52 C WB |
Product Details:
Brand | Daikin |
Air Flow | 8000 cfm |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATQ240C |
Rated Capacity | 248600 Btu,72.86 kW |
Total Power Input | 19.29 kW |
Total Running Current | 38.70 A |
Control Operation | Wired Control |
Unit Dimension | 1650 x 2410 x 2030 mm (H x W x D) |
Packing Dimension | 1740 x 2570 x 2290 mm (H x W x D) |
Unit Weight | 940 Kg |
Gross Weight | 980 Kg |
Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Model No | UATYQ250MCY19 |
Nominal Cooling Capacity | 93300 Btu/h,27340 W |
Nominal Heating Capacity | 85000 Btu/h,24910 W |
Refrigerant Type | R410A |
Refrigerant Control | EXV |
Evaporator Air Flow | 1560 I/s,3300 cfm |
Condenser Air Flow | 3884 l/s,8230 cfm |
Condenser Sound Power Level | 82 dBA |
Unit Dimension | 1150 x 1638 x 2063 mm (H x W x D) |
Packing Dimension | 1370 x 1730 x 2300 mm (H x W x D) |
Unit Weight | 445 Kg |
Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380 -415 V |
Model No | UATYQ350MCY1 |
Nominal Cooling Capacity | 121400 Btu/h,35580 W |
Nominal Heating Capacity | 118700 Btu/h,34790 W |
Refrigerant Type | R410A |
Refrigerant Control | EXV |
Air Discharge Control | Ducted |
Evaporator Air Flow | 2030 l/s,4300 cfm |
Condenser Air Flow | 5664 l/s,12000 cfm |
Sound Power Level | 83 dBA |
Unit Dimension | 1028 x 2209 x 2113 mm (H x W x D) |
Packing Dimension | 1200 x 2280 x 2350 mm (H x W x D) |
Unit Weight | 580 Kg |
Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380-415 V |
Nominal Cooling Capacity | 152600 Btu/h,44720 W |
Nominal Heating Capacity | 142600 Btu/h,41790 W |
Refrigerant Type | R410A |
Refrigerant Control | EXV |
Evaporator Air Flow | 2670 l/s,5650 cfm |
Condensate Drain Size | 25.4 mm |
Condenser Air Flow | 5710 l/s,12100 cfm |
Unit Dimension | 1130 x 2209 x 2113 mm (H x W x D) |
Packing Dimension | 1290 x 2280 x 2350 mm (H x W x D) |
Unit Weight | 610 Kg |
Model Number | UATYQ450MCY1 |
Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 380 -415 V |
Model No | UATYQ600MCY1 |
Nominal Cooling Capacity | 228000 Btu/h,66820 W |
Nominal Heating Capacity | 210500 Btu/h,61690 W |
Refrigerant Type | R410A |
Refrigerant Control | EXV |
Condenser Air Flow | 9534 l/s,20200 cfm |
Sound Power Level | 90 dBA |
Unit Dimension | 1302 x 2209 x 2670 mm (H x W x D) |
Packing Dimension | 1520 x 2280 x 2900 mm (H x W x D) |
Unit Weight | 830 Kg |