Product Details:
Brand | Daikin |
Airflow Rate | 9,7.5,6.5 m3/min,318,265,230 cfm |
Model No | FXMQ20PVE |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-100 x 1 Pa |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Machine Weight | 25 Kg |
Sound Level | 33,31,29 dB(A) |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ20PBVE |
External Static Pressure | 30-10 x 1 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ25PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 33,31,29 dB(A) |
Airflow Rate | 9,7.5,6,5 m3/min,318,265,230 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-100 x 1 Pa |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Machine Weight | 25 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ32PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 34,32,30 dB(A) |
Airflow Rate | 9.5,8,7 m3/min,335,282,247 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-100 x 1 Pa |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Machine Weight | 25 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ63NBVE |
External Static Pressure | 44-15 x 1 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 16.5,14.5,13 m3/min,583,512,459 cfm |
Dimension | 200 x 1100 x 620 mm (H x W x D) |
Machine Weight | 31 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ50NBVE |
External Static Pressure | 44-15 x 1 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 12.5,11,10 m3/min,441,388,353 cfm |
Dimension | 200 x 900 x 620 mm (H x W x D) |
Machine Weight | 28 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ40NBVE |
External Static Pressure | 44-15 x 1 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 10.5,9.5,8.5 m3/min,371,335,300 cfm |
Dimension | 200 x 900 x 620 mm (H x W x D) |
Machine Weight | 27 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ32PBVE |
External Static Pressure | 30-10 x 1 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ25PBVE |
External Static Pressure | 30-10 x 1 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ40PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 39,37,35 dB(A) |
Airflow Rate | 16,13,11 m3/min,565,459,388 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-160 x 1 Pa |
Dimension | 300 x 700 x 700 mm (H x W x D) |
Machine Weight | 28 Kg |
Product Details:
Model Name/Number | FXMQ63PVE |
Phase | Single Phase |
Sound Level | 42,40,38 dB(A) |
Brand | Daikin |
Frequency | 50 Hz |
Airflow Rate | 19.5,17.5,16 m3/min,688,618,565 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 50-200 x 1 Pa |
Dimension | 300 x 1000 X 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ80PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 43,41,39 dB(A) |
Airflow Rate | 25,22.5,20 m3/min,883,794,706 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 50-200 x 1 Pa |
Dimension | 300 x 1000 X 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ100PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 43,41,39 dB(A) |
Airflow Rate | 32,27,23 m3/min,1130,953,812 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 50-200 x 1 Pa |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 46 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ125PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 44,42,40 dB(A) |
Airflow Rate | 39,33,28 m3/min,1377,1165,988 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 50-200 x 1 Pa |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 46 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ140PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 46,45,43 dB(A) |
Airflow Rate | 46,39,32 m3/min,1624,1377,1130 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 50-140 x 1 Pa |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 47 Kg |