Ask for Price
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | FXUQ71MAV1 |
Cooling Capacity | 7100 Kcal/h,28300 Btu/h,8.3-8 kW |
Frequency | 50 Hz |
Heating Capacity | 7700 kcal/h,30700 Btu/h,9.0 kW |
Phase | Single Phase |
Sound Level | 40,35 dB(A) |
Airflow Rate | 19,14 m3/min,671,494 cfm |
Voltage | 220-240 V |
Dimensions | 165 X 895 X 895 mm (H x W x D) |
Machine Weight | 25 Kg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | FXUQ100MAV1 |
Cooling Capacity | 10000 Kcal/h,39600 Btu/h,11.6-11.2 kW |
Frequency | 50 Hz |
Heating Capacity | 10800 kcal/h,42700 Btu/h,12.5 kW |
Phase | Single Phase |
Sound Level | 43,38 dB(A) |
Airflow Rate | 29,21 m3/min,1024,741 cfm |
Voltage | 220-240 V |
Dimensions | 230 X 895 X 895 mm (H x W x D) |
Machine Weight | 31 Kg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | FXUQ125MAV1 |
Cooling Capacity | 12500 Kcal/h,49500 Btu/h,14.5-14 kW |
Frequency | 50 Hz |
Heating Capacity | 12000 Kcal/h,47800 Btu/h,14 kW |
Phase | Single Phase |
Sound Level | 44,39 dB(A) |
Airflow Rate | 32,23 m3/min,1130,812 cfm |
Voltage | 220-240 V |
Dimensions | 230 X 895 X 895 mm (H x W x D) |
Machine weight | 31 Kg |
*Your information is safe with us.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | BEVQ71MAVE |
Cooling Capacity | 7100 Kcal/h,28300 Btu/h,8.3-8 kW |
Frequency | 50 Hz |
Voltage | 220-240 V |
Heating Capacity | 7700 kcal/h,30700 Btu/h,9.0 kW |
Phase | Single Phase |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | BEVQ100MAVE |
Cooling Capacity | 12500 Kcal/h,49500 Btu/h,14.5-14 kW |
Frequency | 50 Hz |
Voltage | 220-240 V |
Heating Capacity | 12000 Kcal/h,47800 Btu/h,14 kW |
Phase | Single Phase |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Daikin |
Model Name/Number | BEVQ125MAVE |
Cooling Capacity | 12500 Kcal/h,49500 Btu/h,14.5-14 kW |
Frequency | 50 Hz |
Voltage | 220-240 V |
Heating Capacity | 12000 Kcal/h,47800 Btu/h,14 kW |
Phase | Single Phase |
3.3/5
Rated by 3 Users