Product Details:
Brand | Daikin |
Model Name/Number | FCMF50ARV16 |
Cooling Capacity | 5.0 (3.2-5.6) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 23,21,18.5,16,13.5 m3/min |
Annual Power Consumption | 744.87 kWh |
Sound Level | 37,34.5,32,29.5,27.5 dB(A) |
Phase | Single Phase |
Power Consumption | 1.27 kW |
Unit Dimension | 256 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 22 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Tonnage | 2.0 |
Brand | Daikin |
Model Name/Number | FCMF71ARV16 |
Cooling Capacity | 7.1 (3.2-8.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 23,21,18.5,16,13.5 m3/min |
Annual Power Consumption | 1057.11 kWh |
Sound Level | 37,34.5,32,29.5,27.5 dB(A) |
Phase | Single Phase |
Power Consumption | 1.90 kW |
Unit Dimension | 256 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 22 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF100BRV16 |
Cooling Capacity | 10 (5-11.2) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1839.63 kWh |
Phase | Single Phase |
Power Consumption | 3.16 kW |
Compressor Motor Output | 1.6 kW |
Refrigerant | R32 |
Refrigerant charge | 2.8 Kg |
Cooling Sound Level | 51 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 57 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF125ARV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Three Phase |
Power Consumption | 4.225 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF140ARV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Three Phase |
Power Consumption | 5.30 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF140BRV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Single Phase |
Power Consumption | 5.80 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF140BRY16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Three Phase |
Power Consumption | 5.30 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF71BRV16 |
Cooling Capacity | 7.1 (3.2-8.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1264.11 kWh |
Phase | Single Phase |
Power Consumption | 2.235 kW |
Compressor Motor Output | 1.3 kW |
Refrigerant | R32 |
Refrigerant charge | 1.3 Kg |
Cooling Sound Level | 50 dB(A) |
Machine Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine Weight | 40 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF100BRV16 |
Cooling Capacity | 10 (5-11.2) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1839.63 kWh |
Phase | Single Phase |
Power Consumption | 3.16 kW |
Compressor Motor Output | 1.6 kW |
Refrigerant | R32 |
Refrigerant charge | 2.8 Kg |
Cooling Sound Level | 51 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 57 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF140ARV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 400 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Three Phase |
Power Consumption | 5.50 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Tonnage | 2.0 |
Brand | Daikin |
Model Name/Number | FCVF71BRV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 400 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Three Phase |
Power Consumption | 4.35 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF90BRV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Single Phase |
Power Consumption | 5.90 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCQ125LUV1 |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Heating Capacity | 11.2 (5.1-12.8) kW |
Sound Level | 44-34 dB(A) |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Fan Airflow Rate | 33-22.5 m3/min,1165-794 cfm |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Decoration Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 24 Kg |
Machine Decoration Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ125HAY4A |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Compressor Type | Hermetically Sealed Scroll Type |
Heating Capacity | 11.2 (5.1-12.8) kW |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Compressor Motor Output | 2.2 kW |
Refrigerant charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Machine Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF90ARV16 |
Cooling Capacity | 9.0 (4.5-10.1) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 34.5,31,27.5,24,20 m3/min |
Annual Power Consumption | 1365.2 kWh |
Sound Level | 45,41.5,38,35,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 2.42 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCQ100LUV1 |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Heating Capacity | 11.2 (5.1-12.8) kW |
Sound Level | 43-32 dB(A) |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Fan Airflow Rate | 32-20 m3/min,1130-706 cfm |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Decoration Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 24 Kg |
Machine Decoration Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF100ARV16 |
Cooling Capacity | 10 (5-11.2) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 34.5,31,27.5,24,20 m3/min |
Annual Power Consumption | 1665.15 kWh |
Sound Level | 45,41.5,38,35,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 2.91 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF50BRV16 |
Cooling Capacity | 5.0 (3.2-5.6) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 889.62 kWh |
Phase | Single Phase |
Power Consumption | 1.52 kW |
Compressor Motor Output | 1.3 kW |
Refrigerant | R32 |
Refrigerant charge | 1.09 Kg |
Cooling Sound Level | 48 dB(A) |
Machine Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine Weight | 36.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF71BRV16 |
Cooling Capacity | 7.1 (3.2-8.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1264.11 kWh |
Phase | Single Phase |
Power Consumption | 2.235 kW |
Compressor Motor Output | 1.3 kW |
Refrigerant | R32 |
Refrigerant charge | 1.3 Kg |
Cooling Sound Level | 50 dB(A) |
Machine Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine Weight | 40 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF90BRV16 |
Cooling Capacity | 9.0 (4.5-10.1) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1565.65 kWh |
Phase | Single Phase |
Power Consumption | 2.58 kW |
Compressor Motor Output | 1.6 kW |
Refrigerant | R32 |
Refrigerant charge | 2.8 Kg |
Cooling Sound Level | 51 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 57 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF125ARV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 4.60 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCMF140ARV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 5.80 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZMF125BRY16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Three Phase |
Power Consumption | 4.225 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF50ARV16 |
Cooling Capacity | 5.0 (3.2-5.6) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 23,21,18.5,16,13.5 m3/min |
Annual Power Consumption | 889.62 kWh |
Sound Level | 37,34.5,32,29.5,27.5 dB(A) |
Phase | Single Phase |
Power Consumption | 1.52 kW |
Unit Dimension | 256 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 22 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF90ARV16 |
Cooling Capacity | 9.0 (4.5-10.1) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 34.5,31,27.5,24,20 m3/min |
Annual Power Consumption | 1565.65 kWh |
Sound Level | 45,41.5,38,35,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 2.58 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF100ARV16 |
Cooling Capacity | 10 (5-11.2) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 34.5,31,27.5,24,20 m3/min |
Annual Power Consumption | 1839.63 kWh |
Sound Level | 45,41.5,38,35,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 3.16 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF90BRV16 |
Cooling Capacity | 9.0 (4.5-10.1) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Annual Power Consumption | 1565.65 kWh |
Phase | Single Phase |
Power Consumption | 2.58 kW |
Compressor Motor Output | 1.6 kW |
Refrigerant | R32 |
Refrigerant charge | 2.8 Kg |
Cooling Sound Level | 51 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 57 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF71ARV16 |
Cooling Capacity | 7.1 (3.2-8.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 23,21,18.5,16,13.5 m3/min |
Annual Power Consumption | 1264.11 kWh |
Sound Level | 37,34.5,32,29.5,27.5 dB(A) |
Phase | Single Phase |
Power Consumption | 2.235 kW |
Unit Dimension | 256 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 22 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF125ARV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 4.70 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF125ARV16 |
Cooling Capacity | 12.5 (5.7-14.0) kW |
Frequency | 50 Hz |
Voltage | 400 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Three Phase |
Power Consumption | 4.35 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF140ARV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 230 V |
Airflow Rate | 36.5,33,29,25,21 m3/min |
Sound Level | 46,43,40,36,32.5 dB(A) |
Phase | Single Phase |
Power Consumption | 5.90 kW |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 25 Kg |
Machine Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZVF100BRV16 |
Cooling Capacity | 14.0 (6.2-15.5) kW |
Frequency | 50 Hz |
Voltage | 400 V |
Compressor Type | Hermetically Sealed Swing Type |
Phase | Three Phase |
Power Consumption | 5.50 kW |
Compressor Motor Output | 2.4 kW |
Refrigerant | R32 |
Refrigerant charge | 3.1 Kg |
Cooling Sound Level | 55 dB(A) |
Machine Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine Weight | 69 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FCQ140LUV1 |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Heating Capacity | 11.2 (5.1-12.8) kW |
Sound Level | 44-36 dB(A) |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Fan Airflow Rate | 33-22.5 m3/min,1165-794 cfm |
Unit Dimension | 298 x 840 x 840 mm (H x W x D) |
Decoration Panel Dimension | 50 x 950 x 950 mm (H x W x D) |
Machine Unit Weight | 24 Kg |
Machine Decoration Panel Weight | 5.5 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ100HAY4A |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Compressor Type | Hermetically Sealed Scroll Type |
Heating Capacity | 11.2 (5.1-12.8) kW |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Compressor Motor Output | 1.7 kW |
Refrigerant charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 49 dB(A) |
Heating Sound Level | 51 dB(A) |
Machine Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ140HAY4A |
Cooling Capacity | 10 (5.0-11.2) kW |
Frequency | 50 Hz |
Voltage | 415 V |
Compressor Type | Hermetically Sealed Scroll Type |
Heating Capacity | 11.2 (5.1-12.8) kW |
Phase | Three Phase |
Cooling Power Consumption | 2.94 kW |
Heating Power Consumption | 3.03 kW |
Compressor Motor Output | 2.9 kW |
Refrigerant charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Machine Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |