Product Details:
Brand | Daikin |
Model Name/Number | RZR50LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 5 kW |
Power Consumption | 1.39 kW |
Compressor Type | Hermetically sealed swing type |
Compressor Motor Output | 1.12 kW |
Refrigerant Charge | 1.6 Kg (Charged for 30m) |
Cooling Sound Level | 48 dB(A) |
Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine weight | 43 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR60LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 6 kW |
Power Consumption | 1.69 kW |
Compressor Type | Hermetically sealed swing type |
Compressor Motor Output | 1.35 kW |
Refrigerant Charge | 1.6 Kg (Charged for 30m) |
Cooling Sound Level | 48 dB(A) |
Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine weight | 43 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR140LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 14 kW |
Power Consumption | 4.71 kW |
Compressor Type | Hermetically Sealed scroll type |
Compressor Motor Output | 2.9 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine weight | 97 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ50DV1 |
External Static Pressure | 50-200 Pa |
Cooling Capacity | 1.5 Ton |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 300 x 1000 x 700 mm (H x W x D) |
Power Consumption Cooling | 1.390 kW |
Outdoor Operation Range Cooling | 21 to 46 deg C |
Machine Weight | 36 Kg |
Certified Operation Range | 14-25 deg C WB |
Cooling Sound Level | 37/32 dB(A) |
Fan Airflow Rate | 18/15 m3/min |
Power Consumption | 1.39 kW |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ60DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling capacity Rated | 6 kW |
Power Consumption | 1.69 kW |
Fan Airflow Rate | 18/15 m3/min |
Fan Cooling | 635-530 cfm |
Cooling Sound Level | 37/32 dB(A) |
Dimension | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ100DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240,380-415 V |
Frequency | 50 Hz |
Phase | Single and Three Phase |
Cooling capacity Rated | 10 kW |
Power Consumption | 2.82 kW |
Fan Airflow Rate | 32/23 m3/min |
Fan Cooling | 1130-812 cfm |
Cooling Sound Level | 38/33 dB(A) |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 46 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ125DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240,380-415 V |
Frequency | 50 Hz |
Phase | Single and Three Phase |
Cooling capacity Rated | 12.5 kW |
Power Consumption | 3.73 kW |
Fan Airflow Rate | 39/28 m3/min |
Fan Cooling | 1377-988 cfm |
Cooling Sound Level | 40/36 dB(A) |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 46 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ125DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240,380-415 V |
Frequency | 50 Hz |
Phase | Single and Three Phase |
Cooling Capacity Rated | 14 kW |
Power Consumption | 4.71 kW |
Fan Airflow Rate | 39/28 m3/min |
Fan Cooling | 1377-988 cfm |
Cooling Sound Level | 40/36 dB(A) |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Machine Weight | 46 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | RZR71LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 7.1 kW |
Power Consumption | 2.22 kW |
Compressor Type | Hermetically sealed swing type |
Compressor Motor Output | 1.76 kW |
Refrigerant Charge | 1.6 Kg (Charged for 30m) |
Cooling Sound Level | 48 dB(A) |
Dimension | 595 x 845 x 300 mm (H x W x D) |
Machine weight | 43 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR100LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 10 kW |
Power Consumption | 2.82 kW |
Compressor Type | Hermetically sealed swing type |
Compressor Motor Output | 2.03 kW |
Refrigerant Charge | 3.35 Kg (Charged for 30m) |
Cooling Sound Level | 49 dB(A) |
Dimension | 990 x 940 x 320 mm (H x W x D) |
Machine weight | 78 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR125LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 12.5 kW |
Power Consumption | 3.73 kW |
Compressor Type | Hermetically Sealed scroll type |
Compressor Motor Output | 2.4 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 990 x 940 x 320 mm |
Machine weight | 97 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR100LUY1 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 10 kW |
Power Consumption | 2.82 kW |
Compressor Type | Hermetically Sealed scroll type |
Compressor Motor Output | 1.8 kW |
Refrigerant Charge | 2.7 Kg (Charged for 30m) |
Cooling Sound Level | 45 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine weight | 92 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Refrigerant | RZR125LUY1 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 12.5 kW |
Power Consumption | 3.73 kW |
Compressor Type | Hermetically Sealed scroll type |
Compressor Motor Output | 2.4 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine weight | 97 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | RZR140LUY1 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 14 kW |
Power Consumption | 4.71 kW |
Compressor Type | Hermetically Sealed scroll type |
Compressor Motor Output | 2.9 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine weight | 97 Kg |
Certified Operation Range Cooling | 21 to 46 deg C |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ71DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 7.1 kW |
Heating Capacity Rated | 8.0 kW |
Cooling Power Consumption | 2.22 kW |
Heating Power Consumption | 2.43 kW |
Fan Airflow Rate | 18/15 m3/min,635-530 cfm |
Sound Level | 37/32 dB(A) |
Dimension | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ100DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Heating Capacity Rated | 11.2 kW |
Cooling Power Consumption | 3.17 kW |
Heating Power Consumption | 3.15 kW |
Fan Airflow Rate | 32/23 m3/min,1130-812 cfm |
Sound Level | 38-33 dB(A) |
Machine Weight | 46 Kg |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ125DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Heating Capacity Rated | 14 kW |
Cooling Power Consumption | 3.97 kW |
Heating Power Consumption | 3.95 kW |
Fan Airflow Rate | 39/28 m3/min,1377-988 cfm |
Sound Level | 40-36 dB(A) |
Machine Weight | 46 Kg |
Dimension | 300 x 1400 x 700 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ140DV1 |
External Static Pressure | 50-200 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Heating Capacity Rated | 16 kW |
Cooling Power Consumption | 4.16 kW |
Heating Power Consumption | 4.68 kW |
Fan Airflow Rate | 39/28 m3/min,1377-988 cfm |
Sound Level | 40-36 dB(A) |
Machine Weight | 46 Kg |
Dimension | 300 x 1000 x 700 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ71KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 7.1 kW |
Heating Capacity Rated | 8.0 kW |
Cooling Power Consumption | 2.22 kW |
Heating Power Consumption | 2.43 kW |
Compressor Type | Hermetically sealed swing type |
Compressor Motor Output | 1.7 kW |
Refrigerant Charge | 2.75 Kg (Charged for 30m) |
Cooling and Heating Sound Level | 48/50 dB(A) |
Dimension | 770 x 900 x 320 mm(H x W x D) |
Machine weight | 68 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ100KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 10 kW |
Heating Capacity Rated | 11.2 kW |
Cooling Power Consumption | 3.17 kW |
Heating Power Consumption | 3.15 kW |
Compressor Type | Hermetically sealed scroll Type |
Compressor Motor Output | 1.9 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling and Heating Sound Level | 49/51 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine weight | 98 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ125KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 12.5 kW |
Heating Capacity Rated | 14 kW |
Cooling Power Consumption | 3.97 kW |
Heating Power Consumption | 3.95 kW |
Compressor Type | Hermetically sealed scroll Type |
Compressor Motor Output | 2.4 kW |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling and Heating Sound Level | 50/52 dB(A) |
Machine weight | 98 Kg |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ140KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 13.1 kW |
Heating Capacity Rated | 16 kW |
Cooling Power Consumption | 4.16 kW |
Heating Power Consumption | 4.68 kW |
Compressor Type | Hermetically sealed scroll Type |
Refrigerant Charge | 3.7 Kg (Charged for 30m) |
Cooling and Heating Sound Level | 50/52 dB(A) |
Machine weight | 98 Kg |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ100HAY4A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 10 kW |
Heating Capacity Rated | 11.2 kW |
Cooling Power Consumption | 3.17 kW |
Heating Power Consumption | 3.15 kW |
Compressor Type | Hermetically sealed scroll Type |
Refrigerant Charge | 4.3 Kg (Charged for 30 m) |
Cooling and Heating Sound Level | 49/51 dB(A) |
Machine weight | 108 Kg |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ125HAY4A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 12.5 kW |
Heating Capacity Rated | 14 kW |
Cooling Power Consumption | 3.97 kW |
Compressor Type | Hermetically sealed scroll Type |
Refrigerant Charge | 4.3 Kg (Charged for 30 m) |
Cooling and Heating Sound Level | 50/52 dB(A) |
Machine Weight | 108 Kg |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ140HAY4A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 13.1 kW |
Heating Capacity Rated | 16 kW |
Cooling Power Consumption | 4.16 kW |
Compressor Type | Hermetically sealed scroll Type |
Compressor Motor Output | 2.9 kW |
Refrigerant Charge | 4.3 Kg (Charged for 30 m) |
Cooling and Heating Sound Level | 50/52 dB(A) |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine weight | 108 Kg |