Product Details:
Brand | Daikin |
Model Name/Number | RXYMQ6PVE |
Sound Level | 53,55 dB(A) |
Compressor Motor Output | 3.5 kW |
Voltage | 220-230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 13300 Kcal/h,52900 Btu/h,15.5 kW |
Heating Capacity | 15500 Kcal/h,61400 Btu/h,18 kW |
Cooling Power Consumption | 4.44 kW |
Heating Power Consumption | 4.82 kW |
Capacity Control | 24 to 100% |
Compressor Type | Hermetically sealed scroll type |
Airflow Rate | 106 m3/min |
Dimensions | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 125 Kg |
Product Details:
Brand | Daikin |
Phase | 3 Phase |
Operating Voltage | 380-415 V |
Weight | 165 Kg |
Power Source | Electric |
Frequency | 50 Hz |
Cooling Capacity | 16.0-45.0 kW |
Product Details:
Brand | Daikin |
Model Name/Number | RXRQ5ARV16 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 14 kW |
Casing Color | Ivory White |
Dimension | 990 x 940 x 320 mm (H x W x D) |
Heat Exchanger | Cross Fin Coil(multi slit) |
Motor Output | 200 W |
Air Flow Rate | 76 m3/min |
Weight | 72 Kg |
Sound Pressure Level | 54 dBA |
Capacity control | 24-100% |
Combination Ratio | 50-140% |
Refrigerant Type | R410A |
Product Details:
Brand | Daikin |
Model Name/Number | RXRQ6ARV16 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 16 kW |
Casing Color | Ivory White |
Dimension | 990 x 940 x 320 mm (H x W x D) |
Heat Exchanger | Cross Fin Coil(multi slit) |
Motor Output | 200 W |
Air Flow Rate | 76 m3/min |
Drive | Direct Drive |
Weight | 79 Kg |
Sound Pressure Level | 55 dBA |
Capacity control | 16-100% |
Combination Ratio | 50-140% |
Refrigerant Type | R410A |
Product Details:
Brand | Daikin |
Model Name/Number | RXYRQ4ARV16 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 11.2 kW |
Casing Color | Ivory White |
Dimension | 990 x 940 x 320 mm |
Motor Output | 200 W |
Air Flow Rate | 76 m3/min |
Drive | Direct Drive |
Sound Pressure Level | 52 dBA |
Capacity Control | 24-100% |
Combination Ratio | 50-140% |
Product Details:
Brand | Daikin |
Model Name/Number | RXYRQ5ARV16 |
Voltage | 220-240V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 14 kW |
Casing Color | Ivory White |
Dimension | 990 x 940 x 320 mm (H x W x D) |
Heat Exchanger | Cross Fin Coil (multi slit) |
Motor Output | 200 W |
Air Flow Rate | 76 m3/min |
Drive | Direct Drive |
Weight | 73 Kg |
Sound Pressure Level | 54 dBA |
Capacity control | 24-100% |
Combination Ratio | 50-140% |
Product Details:
Brand | Daikin |
Model Name/Number | RXYRQ6ARV16 |
Voltage | 220-240V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 16 kW |
Casing Color | Ivory White |
Dimension | 990 x 940 x 320 mm (H x W x D) |
Heat Exchanger | Cross Fin Coil (multi slit) |
Motor Output | 200 W |
Air Flow Rate | 76 m3/min |
Drive | Direct Drive |
Capacity Control | 16-100% |
Sound Pressure Level | 55 dB(A) |
Weight | 82 Kg |
Combination Ratio | 50-140% |
Product Details:
Brand | Daikin |
Model Name/Number | FXMRQ40ARV16 |
Sound Level | 39/37 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 15400 Btu/h,4.5 kW |
Airflow Rate | 15/12 m3/min,530/425 cfm |
External Static Pressure | 30-50 Pa |
Dimensions | 300 x 700 x 700 mm (H x W x D) |
Machine Weight | 27 Kg |
Casing Material | Galvanised Steel Plate |
Mid static pressure allows for flexible duct design all models are only 300 mm in height, an improvement over the 390 mm height of conventional models. The weight of the FXMRQ40A has been reduced from 44 kg to 28 kg. The drain pan can be detached for easy cleaning. An antibacterial treatment that uses silver ions has been applied to the drain pan, preventing the growth of slime, mould and bacteria that cause blockages and odours. Drain pump is equipped as standard accessory with 700 mm lift.
Product Details:
Brand | Daikin |
Model Name/Number | FXMRQ50ARV16 |
Sound Level | 41/39 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 19100 Btu/h,5.6 kW |
Airflow Rate | 19/16 m3/min,671/565 cfm |
External Static Pressure | 30-50 Pa |
Dimensions | 300 x 700 x 700 mm (H x W x D) |
Machine Weight | 28 Kg |
Casing Material | Galvanised Steel Plate |
Product Details:
Brand | Daikin |
Model Name/Number | FXMRQ63ARV16 |
Sound Level | 42/40 dB(A) |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling capacity | 24200 Btu/h,7.1 kW |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 24/20 m3/min,848/706 cfm |
External Static Pressure | 30-50 Pa |
Dimensions | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 35 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMRQ80ARV16 |
Sound Level | 43/41 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 30700 Btu/h,9 kW |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 30/25 m3/min,1060/883 cfm |
External Static Pressure | 30-50 Pa |
Dimensions | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 35 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXMRQ100ARV16 |
Sound Level | 33/44/42 dB(A) |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 38200 Btu/h,11.2 kW |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 34/29 m3/min,1200/1024 cfm |
External Static Pressure | 30-50 Pa |
Dimensions | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXARQ20ARVE6 |
Sound Level | 35/31 dB(A) |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 7500 Btu/h,2.2 kW |
Heating Capacity | 8500 Btu/h,2.5 kW |
Casing Color | White |
Airflow Rate | 7.5/4.5 m3/min,265/159 cfm |
Dimensions | 298 x 929 x 258 mm (H x W x D) |
Machine Weight | 13 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RXMQ5PVE |
Sound Level | 51 dB(A) |
Compressor Motor Output | 3.0 kW |
Voltage | 220-230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 12000 Kcal/h,47700 Btu/h,14.0 kW |
Power Consumption | 3.97 kW |
Capacity control | 24 to 100 % |
Compressor Type | Hermetically sealed scroll type |
Airflow Rate | 106 m3/min |
Dimensions | 1345 x 900 x 320 mm (H x W x D) |
Machine weight | 125 Kg |
Operation Range | -5 to 46 deg C DB |
Product Details:
Brand | Daikin |
Model Name/Number | RXMQ6PVE |
Compressor Motor Output | 3.5 kW |
Voltage | 220-230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling capacity | 13300 Kcal/h,52900 Btu/h,15.5 kW |
Power consumption | 4.44 kW |
Capacity control | 24 to 100% |
Compressor Type | Hermetically sealed scroll type |
Airflow Rate | 106 m3/min |
Dimensions | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 125 Kg |
Operation Range | -5 to 46 deg C DB |
Product Details:
Brand | Daikin |
Model Name/Number | RXYMQ4PVE |
Sound Level | 50/52 dB(A) |
Compressor Motor Output | 2.5 kW |
Voltage | 220-230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 9600 Kcal/h,38200 Btu/h,11.2 kW |
Heating Capacity | 10800 Kcal/h,42700 Btu/h,12.5 kW |
Cooling Power Consumption | 2.95 kW |
Heating Power Consumption | 3.27 kW |
Capacity Control | 24 to 100% |
Compressor Type | Hermetically sealed scroll type |
Airflow Rate | 106 m3/min |
Dimensions | 1,345 x 900 x 320 mm (H x W x D) |
Machine Weight | 125 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RXYMQ5PVE |
Sound Level | 51,53 dB(A) |
Compressor Motor Output | 3.0 kW |
Voltage | 220-230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 12000 Kcal/h,47800 Btu/h,14.0 kW |
Heating capacity | 13800 Kcal/h,54600 Btu/h,16 kW |
Cooling Power consumption | 3.97 kW |
Heating Power Consumption | 4.09 kW |
Capacity control | 24 to 100% |
Compressor Type | Hermetically sealed scroll type |
Airflow Rate | 106 m3/min |
Dimensions | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 125 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXARQ25ARVE6 |
Sound Level | 36/31 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling capacity | 9600 Btu/h, 2.8 kW |
Heating Capacity | 10900 Btu/h, 3.2 kW |
Casing Color | White |
Airflow Rate | 9/5 m3/min, 318/177 cfm |
Dimensions | 298 x 929 x 258 mm (H x W x D) |
Machine Weight | 13 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXARQ32ARVE6 |
Sound Level | 38/31 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 12300 Btu/h, 3.6 kW |
Heating Capacity | 13600 Btu/h, 4 kW |
Casing | White |
Airflow Rate | 11/5.5 m3/min, 388-194 cfm |
Dimensions | 298 x 929 x 258 mm (H x W x D) |
Machine Weight | 13 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXARQ40ARVE6 |
Sound Level | 39/34 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 15400 Btu/h, 4.5 kW |
Heating Capacity | 17100 Btu/h, 5 kW |
Casing | White |
Airflow Rate | 13/9 m3/min, 459-318 cfm |
Dimensions | 298 x 929 x 258 mm (H x W x D) |
Machine Weight | 13 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXARQ50ARVE6 |
Sound Level | 42-37 dBA |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 19100 Btu/h, 5.6 kW |
Heating Capacity | 21500 Btu/h, 6.3 kW |
Casing Color | White |
Airflow Rate | 15/12 m3/min, 530-424 cfm |
Dimensions | 298 x 929 x 258 mm (H x W x D) |
Machine Weight | 13 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ20PDV36 |
Sound Level | 33/31/29 dB(A) (HH/H/L) 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 7500 Btu/h,2.2 kW |
Heating Capacity | 8500 Btu/h,2.5 kW |
Airflow Rate | 8.0/7.2/6.4 m3/min,282/254/226 cfm |
External Static Pressure | 30-10 x 2 pa |
Dimensions | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ25PDV36 |
Sound Level | 33/31/29 dB(A) (HH/H/L) 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 9600 Btu/h,2.8 kW |
Heating Capacity | 10900 Btu/h,3.2 kW |
Airflow Rate | 8.0/7.2/6.4 m3/min,282/254/226 cfm (HH/H/L) |
External Static Pressure | 30-10 x 2 Pa |
Dimensions | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ32PDV36 |
Sound Level | 33/31/29 dB(A) (HH/H/L) 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 12300 Btu/h,3.6 kW |
Heating Capacity | 13600 Btu/h,4 kW |
Airflow Rate | 8.0/7.2/6.4 m3/min,282/254/226 cfm |
External Static Pressure | 30-10 x 2 Pa |
Dimensions | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ4ONDV36 |
Sound Level | 34/32/30 dB(A) (HH/H/L) 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 15400 Btu/h,4.5 kW |
Heating Capacity | 17100 Btu/h,5 kW |
Airflow Rate | 10.5/9.5/8.5 m3/min,371/335/300 cfm |
External Static Pressure | 40-15 x 2 Pa |
Dimensions | 200 x 900 x 620 mm (H x W x D) |
Machine Weight | 27 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ5ONDV36 |
Sound Level | 35/33/31 dB(A) (HH/H/L) x 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 19100 Btu/h,5.6 kW |
Heating Capacity | 21500 Btu/h,6.3 kW |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 12.5/11.0/10.0 m3/min,441/388/353 cfm |
Dimensions | 200 x 900 x 620 mm (H x W x D) |
Machine Weight | 28 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDRQ5ONDV36 |
Sound Level | 36/34/32 dB(A) (HH/H/L) x 1 x 3 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 24200 Btu/h,7.1 kW |
Heating Capacity | 27300 Btu/h,8 kW |
Airflow Rate | 16.5/14.5.13.0 m3/min,583/512/459 cfm |
Dimensions | 200 x 1,100 x 620 mm (H x W x D) |
Machine Weight | 31 Kg |