Product Details:
Phase | Three Phase |
Refrigerant Type | R22 |
Model Name/Number | R100DSY16 x 2 |
Running Current | 33 A |
Capacity | 200000 Btu/h,58.6 kW |
Brand | Daikin |
Frequency | 50 Hz |
Total Input Power | 19510 W |
Voltage | 415 V |
Unit Dimension | 930 x 1200 x 550 mm (H x W x D) |
Packing Dimension | 1080 x 1350 x 620 mm (H x W x D) |
Unit Weight | 144 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FDR65ERV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 10 A |
Nominal Cooling Capacity | 66000 Btu/H,19.3 kW |
Nominal Total Input Power | 6500 W |
Voltage | 415 V |
Refrigerant Typ | R410A |
Sound Pressure Level | 51 dBA |
Unit Dimension | 450 x 1170 x 700 mm (H x W x D) |
Packing Dimension | 465 x 1370 x 720 mm (H x W x D) |
Unit Weight | 60 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Brand | Daikin |
Model Name/Number | FDR100ERV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 14.5 A |
Nominal Cooling Capacity | 102000 Btu/H,29.9 kW |
Nominal Total Input Power | 9000 W |
Voltage | 415 V |
Sound Pressure Level | 52 dBA |
Unit Dimension | 450 x 1560 x 700 mm (W x D x H) |
Packing Dimension | 585 x 1780 x 740 mm (W x D x H) |
Unit Weight | 88 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Brand | Daikin |
Model Name/Number | FDR100ERV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 20 A |
Weight | 123 Kg |
Nominal Cooling Capacity | 132000 Btu/H,38.7 kW |
Nominal Total Input Power | 12400 W |
Voltage | 415 V |
Sound Pressure Level | 54 dBA |
Unit Dimension | 470 x 1700 x 940 mm (H x W x D) |
Condensate Drain Size | 40.5 mm |
Product Details:
Brand | Daikin |
Model Name/Number | FDR130ERV162 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Running Current | 22 A |
Nominal Cooling Capacity | 132000 Btu/H,38.7 kW |
Nominal Total Input Power | 12900 W |
Voltage | 415 V |
Sound Pressure Level | 54 dBA |
Unit Dimension | 470 x 1700 x 940 mm (H x W x D) |
Packing Dimension | 620 X 1930 X 990 mm (H x W x D) |
Unit Weight | 128 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Brand | Daikin |
Model Name/Number | FDR200ERY16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 32 A |
Nominal Cooling Capacity | 200000 Btu/H,58.6 kW |
Nominal Total Input Power | 18500 W |
Voltage | 415 V |
Sound Pressure Level | 59 dBA |
Unit Dimension | 590 x 1885 x 1145 mm (H x W x D) |
Packing Dimension | 755 x 2130 x 1250 mm (H x W x D) |
Unit Weight | 175 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Brand | Daikin |
Model Name/Number | RR65ERY16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 10 A |
Nominal Cooling Capacity | 66000 Btu/H,19.3 kW |
Nominal Total Input Power | 6500 W |
Voltage | 415 V |
Unit Dimension | 930 X 1025 X 410 mm (H x W x D) |
Packing Dimension | 1080 X 1170 X 470 mm (H x W x D) |
Unit Weight | 95 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RR100ERY16 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Running Current | 14.5 A |
Nominal Cooling Capacity | 102000 Btu/H,29.9 kW |
Nominal Total Input Power | 9000 W |
Voltage | 415 V |
Unit Dimension | 930 X 1200 X 550 mm (H x W x D) |
Packing Dimension | 1080 X 1350 X 620 mm (H x W x D) |
Unit Weight | 132 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RR130ERY16 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Running Current | 20 A |
Nominal Cooling Capacity | 132000 Btu/H,38.7 kW |
Nominal Total Input Power | 12400 W |
Voltage | 415 V |
Unit Dimension | 930 x 1650 x 620 mm (H x W x D) |
Packing Dimension | 1088 x 1846 x 720 mm (H x W x D) |
Unit Weight | 148 Kg |
Product Details:
Capacity | 66000 Btu/h,19.34 kW |
Brand | Daikin |
Model Name/Number | FD65DSV16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 11 A |
Total Input Power | 6450 W |
Voltage | 415 V |
Control | LCD Wired Controller |
Sound Pressure Level | 53 dBA |
Unit Dimension | 450 x 1170 x 700 mm (H x W x D) |
Packing Dimension | 465 x 1370 x 720 mm (H x W x D) |
Unit Weight | 60 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Capacity | 102000 Btu/h,29.9 kW |
Brand | Daikin |
Model Name/Number | FD100DSV16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 17 A |
Total Input Power | 9500 W |
Voltage | 415 V |
Control | LCD Wired Controller |
Sound Pressure Level | 53 dBA |
Unit Dimension | 450 x 1560 x 700 mm (H x W x D) |
Packing Dimension | 585 x 1780 x 740 mm (H x W x D) |
Unit Weight | 90 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Capacity | 132000 Btu/h,38.7 kW |
Brand | Daikin |
Model Name/Number | FD130DSV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Running Current | 22 A |
Total Input Power | 13000 W |
Voltage | 415 V |
Refrigerant Typec | R22 |
Control | LCD Wired Controller |
Sound Pressure Level | 57 dBA |
Unit Dimension | 470 x 1700 x 940 mm (H x W x D) |
Packing Dimension | 620 x 1930 x 990 mm (H x W x D) |
Unit Weight | 128 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Capacity | 200000 Btu/h,58.6 kW |
Brand | Daikin |
Model Name/Number | FD200DSY16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 33 A |
Total Input Power | 19510 W |
Voltage | 415 V |
Control | LCD Wired Controller |
Sound Pressure Level | 59 dBA |
Unit Dimension | 590 x 1885 x 1145 mm (H x W x D) |
Packing Dimension | 755 x 2130 x 1250 mm (H x W x D) |
Unit Weight | 175 Kg |
Condensate Drain Size | 40.5 mm |
Product Details:
Capacity | 66000 Btu/h,19.34 kW |
Brand | Daikin |
Model Name/Number | R65DSY16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 11 A |
Total Input Power | 6450 W |
Voltage | 415 V |
Unit Dimension | 930 x 1025 x 410 mm (H x W x D) |
Packing Dimension | 1080 x 1170 x 470 mm (H x W x D) |
Unit Weight | 95 Kg |
Product Details:
Capacity | 102000 Btu/h,29.9 kW |
Brand | Daikin |
Model Name/Number | R100DSY16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 17 A |
Total Input Power | 9500 W |
Voltage | 415 V |
Unit Dimension | 930 x 1200 x 550 mm (H x W x D) |
Packing Dimension | 1080 x 1350 x 1350 mm (H x W x D) |
Unit Weight | 144 Kg |
Product Details:
Capacity | 132000 Btu/h,38.7 kW |
Brand | Daikin |
Model Name/Number | R130DSY16 |
Frequency | 50 Hz |
Phase | Three Phase |
Refrigerant Type | R22 |
Running Current | 22 A |
Total Input Power | 13000 W |
Voltage | 415 |
Unit Dimension | 930 x 1650 x 620 mm (H x W x D) |
Packing Dimension | 1088 x 1846 x 720 mm (H x W x D) |
Unit Weight | 160 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVGR06NV1 |
Color | Ivory White |
Cooling Capacity | 17.6 kW,60000 Btu/h,15100 kcal/h |
Frequency | 50 Hz |
Phase | Three Phase |
Running Current | 10.4 A |
Operation Range | 14 to 25 deg C WB |
Voltage | 380 - 415 V |
No of Wires | 4 Wires |
Starting Current | 80.9 A |
Power Factor | 88.8% |
Air Flow Rate | 42 m3/min,1480 cfm |
Dimensions | 1,870 x 750 x 510 mm (H x W x D) |
Machine Weight | 90 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVGR08NV1 |
Airflow | 54 m3/min,1910 cfm |
Operation Range | 14 to 25 deg C WB |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wires | 3 Wires |
Cooling Capacity | 23.5 kW,80000 Btu/h,20200 kcal/h |
Power Consumption | 8.6 kW |
Running Current | 14.4 A |
Starting Current | 118.2 A |
Power Factor | 85.9% |
Sound Level | 60/56/51 dBA |
Dimensions | 1870 x 950 x 510 mm (H x W x D) |
Machine Weight | 107 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RUR10NY1 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 29.3 kW,100000 Btu/h,25200 kcal/h |
Power Consumption | 11.2 kW |
Running Current | 18.9 A |
Starting Current | 135 A |
Power Factor | 85.5% |
Compressor Type | Hermetically sealed scroll type |
Compressor Motor output | 9 kW |
Dimensions | 1680 x 930 x 765 mm (H x W x D) |
Machine Weight | 206 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR10NY1 |
Airflow | 80 m3/min,2830 cfm |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 29.3 kW,100000 Btu/h,25200 kcal/h |
Running Current | 19.2 A |
Power consumption | 11.4 kW |
Starting Current | 129.5 A |
Power Factor | 85.7% |
Dimensions | 1740 x 1170 x 510 mm (H x W x D) |
Machine Weight | 150 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR13NY1 |
Airflow | 120 m3/min,4240 cfm |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 35.2 kW,120000 Btu/h,30200 kcal/h |
Running Current | 24.3 A |
Power consumption | 14.9 kW |
Starting Current | 118 A |
Power Factor | 88.5% |
Sound Level | 62 dBA |
Dimensions | 1870 x 1170 x 720 mm (H x W x D) |
Machine Weight | 180 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR15NY1 |
Airflow | 120 m3/min,240 cfm |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 46.9 kW,160000 Btu/h,40300 kcal/h |
Running Current | 29 A |
Power Consumption | 17.8 kW |
Starting Current | 130.3 A |
Power Factor | 88.6% |
Sound Level | 62 dBA |
Dimensions | 1870 x 1170 x 720 mm (H x W x D) |
Machine Weight | 180 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR18NY1 |
Airflow | 162 m3/min,5720 cfm |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 52.8 kW,180000 Btu/h,45400 kcal/h |
Running Current | 34.6 A |
Power Consumption | 21.2 kW |
Starting Current | 143.4 A |
Power Factor | 88.4% |
Sound Level | 63 dBA |
Dimensions | 1870 x 1470 x 720 mm (H x W x D) |
Machine Weight | 240 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RUR18NY1 |
Operation Range | 21 to 46 deg C WB |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wires | 4 Wires |
Cooling Capacity | 52.8 kW,180000 Btu/h,45400 kcal/h |
Running Current | 34.6 A |
Power Consumption | 21.2 kW |
Starting Current | 143.4 A |
Power Factor | 88.4% |
Compressor Type | Hermetically sealed scroll type |
Compressor Motor output | 7.5+7.5 kW |
Refrigerant oil Charge | 6.5 Liter |
Dimensions | 1680 x 1240 x 765 mm (H x W x D) |
Machine Weight | 322 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RUR20NY1 |
Operation Range | 21 to 46 deg C WB |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 58.6 kW,200000 Btu/h,50400 kcal/h |
Running Current | 40.4 A |
Power consumption | 24.8 kW |
Starting Current | 146.3 A |
Power Factor | 88.6% |
Compressor Type | Hermetically sealed scroll type |
Compressor Motor output | 9.0+9.0 kW |
Refrigerant oil Charge | 6.5 Liter |
Dimensions | 1680 x 1240 x 765 mm (H x W x D) |
Machine Weight | 329 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RUR15NY1 |
Operation Range | 21 to 46 deg C WB |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Wire | 4 Wire |
Cooling Capacity | 46.9 kW,160000 Btu/h,40300 kcal/h |
Running Current | 29 A |
Power Consumption | 17.8 kW |
Starting Current | 130.3 A |
Power Factor | 88.6% |
Compressor Type | Hermetically sealed scroll type |
Compressor Motor output | 6.7+6.7 kW |
Refrigerant oil Charge | 6.5 Liter |
Dimensions | 1680 x 1240 x 765 mm (H x W x D) |
Machine Weight | 319 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RR65ERY16(2NO) |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Running Current | 22 A |
Nominal Cooling Capacity | 132000 Btu/H,38.7 kW |
Nominal Total Input Power | 12900 W |
Voltage | 415 V |
Unit Dimension | 930 x 1025 x 410 mm (H x W x D) |
Packing Dimension | 1080 x 1170 x 470 mm (H x W x D) |
Unit Weight | 95 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | RR100ERY16 (2 No) |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Running Current | 32 A |
Nominal Cooling Capacity | 200000 Btu/H,58.6 kW |
Nominal Total Input Power | 18500 W |
Voltage | 415 V |
Unit Dimension | 930 x 1200 x 550 mm (H x W x D) |
Packing Dimension | 1080 x 1350 x 620 mm (H x W x D) |
Unit Weight | 132 Kg |