Product Details:
Voltage | As per requirement |
Brand | Daikin |
Circulation Pump | As per requirement |
Size | As per requirement |
Compressor | As per requirement |
Product Details:
Voltage | 220 V |
Compressor | Rotary |
Weight | 125 Kg |
Model No | MWH030DRP |
Nominal Cooling Capacity | 8770 W |
Nominal Heating Capacity | 9050 W |
Air Flow Rate | 1700 m3/h |
Frequency | 50 Hz |
Dimension | 1390 x 745 x 435 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 1.94 m3/h |
Condenser Water Pressure Drop | 40 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 48 dB(A) |
Product Details:
Voltage | 380 V |
Compressor | Scroll |
Model No | MWH070DRP |
Nominal Cooling Capacity | 19000 W |
Nominal Heating Capacity | 21500 W |
Air Flow Rate | 3400 m3/h |
Frequency | 50 Hz |
ESP | 80 Pa |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 4.22 m3/h |
Condenser Water Pressure Drop | 61 kPa |
Condenser Water Pipe Connection | R1 |
Sound Pressure Level | 54 dB(A) |
Weight | 208 Kg |
Dimension | 1670 x 855 x 520 mm (L x W x H) |
Product Details:
Voltage | 220 V |
Weight | 56 Kg |
Model No | MWH010DRP |
Nominal Cooling Capacity | 2750 W |
Nominal Heating Capacity | 3270 W |
Air Flow Rate | 580 m3/h |
Frequency | 50 Hz |
Dimension | 895 x 520 x 375 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 0.61 m3/h |
Condenser Water Pressure Drop | 13 kPa |
Condenser Water Pipe Connection | R3/4 |
Compressor | Rotary |
Rated Cooling Power | 700 W |
Rated Heating Power | 740 W |
Rated Cooling Current | 3.38 A |
Rated Heating Current | 3.45 A |
Sound Pressure Level | 34 dB(A) |
Product Details:
Voltage | 220 V |
Compressor | Rotary |
Weight | 101 Kg |
Model No | MWH020DRP |
Nominal Cooling Capacity | 5250 W |
Nominal Heating Capacity | 6100 W |
Air Flow Rate | 1050 m3/h |
Frequency | 50 Hz |
ESP | 30 Pa |
Dimension | 1265 x 655 x 435 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 1.12 m3/h |
Condenser Water Pressure Drop | 34 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 40 dB(A) |
Product Details:
Voltage | 220 V |
Compressor | Rotary |
Weight | 103 Kg |
Model No | MWH025DRP |
Nominal Cooling Capacity | 6650 W |
Nominal Heating Capacity | 7100 W |
Air Flow Rate | 1250 m3/h |
Frequency | 50 Hz |
ESP | 30 Pa |
Dimension | 1265 x 705 x 435 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 1.42 m3/h |
Condenser Water Pressure Drop | 60 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 45 dB(A) |
Product Details:
Voltage | 220 V |
Compressor | Rotary |
Weight | 155 Kg |
Model No | MWH040DRP |
Nominal Cooling Capacity | 10200 W |
Nominal Heating Capacity | 10250 W |
Air Flow Rate | 1900 m3/h |
Frequency | 50 Hz |
ESP | 50 Pa |
Dimension | 1450 x 795 x 460 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 2.14 m3/h |
Condenser Water Pressure Drop | 40 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 44 dB(A) |
Product Details:
Voltage | 220 V |
Compressor | Rotary |
Weight | 161 Kg |
Model No | MWH050DRP |
Nominal Cooling Capacity | 12500 W |
Nominal Heating Capacity | 13000 W |
Air Flow Rate | w2300 m3/h |
Frequency | 50 Hz |
ESP | 50 Pa |
Dimension | 1450 x 795 x 510 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 2.67 m3/h |
Condenser Water Pressure Drop | 60 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 47 dB(A) |
Product Details:
Voltage | 380V |
Model No | MWH060DRP |
Nominal Cooling Capacity | 16000 W |
Nominal Heating Capacity | 16200 W |
Air Flow Rate | 2800 m3/h |
Frequency | 50 Hz |
ESP | 80 Pa |
Dimension | 1580 x 850 x 520 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 3.3 m3/h |
Condenser Water Pressure Drop | 60 kPa |
Condenser Water Pipe Connection | R3/4 |
Sound Pressure Level | 49 dB(A) |
Weight | 198 Kg |
Product Details:
Voltage | 380 V |
Compressor | Scroll |
Model No | MWH080DRP |
Nominal Cooling Capacity | 25000 W |
Air Flow Rate | 5000 m3/h |
Frequency | 50 Hz |
ESP | 80(50/100/150) Pa |
Dimension | 1756 x 1000 x 660 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 5.23 m3/h |
Condenser Water Pressure Drop | 73 kPa |
Condenser Water Pipe Connection | R1-1/4 |
Sound Pressure Level | 55 dB(A) |
Weight | 245 Kg |
Product Details:
Voltage | 380 V |
Compressor | Scroll |
Model No | MWH100DRP |
Nominal Cooling Capacity | 29500 W |
Nominal Heating Capacity | 31500 W |
Air Flow Rate | 6000 m3/h |
Frequency | 50 Hz |
ESP | 100(80/150/200) Pa |
Dimension | 1970 x 1150 x 708 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 6.12 m3/h |
Condenser Water Pressure Drop | 45 kPa |
Condenser Water Pipe Connection | R1-1/4 |
Sound Pressure Level | 59 Kg |
Weight | 365 Kg |
Product Details:
Compressor | Scroll |
Model No | MWH125DRP |
Nominal Cooling Capacity | 33500 W |
Air Flow Rate | 7000 m3/h |
Power Supply | 380V/3N/50Hz |
ESP | 100(80/150/200) Pa |
Dimension | 1970 x 1150 x 708 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 7.78 m3/h |
Condenser Water Pressure Drop | 65 kPa |
Condenser Water Pipe Connection | Rc1-1/4 |
Sound Pressure Level | 59 dB(A) |
Weight | 375 Kg |
Product Details:
Compressor | Scroll |
Model No | MWH150DRP |
Nominal Cooling Capacity | 37500 W |
Nominal Heating Capacity | 45000 W |
Air Flow Rate | 8000 m3/h |
Power Supply | 380V/3N/50Hz |
ESP | 150(100/200/250) Pa |
Dimension | 2226 x 1200 x 736 mm (L x W x H) |
Condenser Type | Tube in Tube Heat Exchanger |
Condenser Water Flow Rate | 7.78 m3/h |
Condenser Water Pressure Drop | 65 kPa |
Condenser Water Pipe Connection | Rc1-1/4 |
Sound Pressure Level | 60 dB(A) |
Weight | 450 Kg |