Product Details:
Type | Tower, Floor Standing |
Brand | Daikin |
Model No | RR100DGXY16 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 10.0 (5.0-11.2) kW |
Power Consumption | 3.280 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.3 kW |
Refrigerant Charge | 2.7 (Charged for 30m) |
Cooling Sound Level | 49 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 97 Kg |
Certified Operation Range | 21-46 deg C DB |
Product Details:
Star Rating | N/A |
Brand | Daikin |
Tonnage | 3.8 |
Tower AC Type | Non Inverter |
Type | Floor Standing, Tower |
Model No | RR125DGXY16 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Power Consumption | 4.390 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.8 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 97 Kg |
Certified Operation Range | 21-46 deg C DB |
Product Details:
Brand | Daikin |
Model Name/Number | FVQ140CVEB |
Color | White |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 53,51,48 dB(A) |
Power Consumption | 5.400 kW |
Airflow Rate | 30,28,26 m3/min,1059,988,918 cfm |
Voltage | 220-240 V |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Machine Unit Weight | 47 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FVQ140CVEB |
Color | White |
Frequency | 50 Hz |
Phase | Three Phase |
Sound Level | 53,51,48 dB(A) |
Power Consumption | 5.400 kW |
Airflow Rate | 30,28,26 m3/min,1059,988,918 cfm |
Voltage | 380-415 V |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Machine Unit Weight | 47 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Compressor Type | Hermetically Sealed Scroll Type |
Type | Tower, Floor Standing |
Model Name/Number | RR140DGXY16 |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Daikin |
Power Consumption | 5.400 kW |
Color | Ivory White |
Voltage | 220-240 V |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Compressor Motor Output | 3.4 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 97 Kg |
Certified Operation Range | 21-46 deg C DB |
Product Details:
Brand | Daikin |
Model No | RZR140LUY1 |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Power Consumption | 5.400 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 3.4 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 97 Kg |
Certified Operation Range | 21-46 deg C DB |
Product Details:
Brand | Daikin |
Model No | RZQ140KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Heating Capacity Rated | 16.0 (6.2-18.0) kW |
Cooling Power Consumption | 5.400 kW |
Heating Power Consumption | 5.280 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 3.1 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 98 Kg |
Cooling Certified Operation Range | -5 - 46 deg C DB |
Heating Certified Operation Range | -15 - 15.5 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | RZQ100HAY4A |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 415 V |
Cooling Capacity Rated | 10.0 (5.0-11.2) kW |
Heating Capacity Rated | 11.2 (5.1-12.8) kW |
Cooling Power Consumption | 3.280 kW |
Heating Power Consumption | 3.670 kW |
Compressor Motor Output | 1.7 kW |
Refrigerant Charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 49 dB(A) |
Heating Sound Level | 51 dB(A) |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |
Cooling Certified Operation Range | -5 - 46 deg C DB |
Heating Certified Operation Range | -15 - 15.5 deg C WB |
Product Details:
Brand | Daikin |
Model No | RZQ125HAY4A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Heating Capacity Rated | 14.0 (6.0-16.2) kW |
Cooling Power Consumption | 4.390 kW |
Heating Power Consumption | 4.260 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.2 kW |
Refrigerant Charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |
Cooling Certified Operation Range | -5 - 46 deg C DB |
Heating Certified Operation Range | -15 - 15.5 deg C WB |
Product Details:
Brand | Daikin |
Model No | RZQ140HAY4A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Cooling Capacity Rated | 13.5 (6.2-15.4) kW |
Heating Capacity Rated | 16.0 (6.2-18.0) kW |
Cooling Power Consumption | 5.400 kW |
Heating Power Consumption | 5.280 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.9 kW |
Refrigerant Charge | 4.3 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Dimension | 1345 x 900 x 320 mm (H x W x D) |
Machine Weight | 108 Kg |
Cooling Certified Operation Range | -5 - 46 deg C DB |
Heating Certified Operation Range | -15 - 15.5 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FVRN71AXV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Nominal Cooling Capacity | 2.4 Ton,28500 Btu/h,8.35 kW |
Nominal Total Cooling Input Power | 2750 W |
Nominal Running Cooling Current | 13 A |
Voltage | 380-415 V |
Refrigerant Control | Outdoor Capillary Tube |
Air Flow | 1035,945,845 cfm |
Sound Pressure Level | 49,47,44 dBA |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Unit Weight | 45 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FVRN100AXV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Nominal Cooling Capacity | 3.2 Ton,40000 Btu/h,11.72 kW |
Nominal Total Cooling Input Power | 4050 W |
Nominal Running Cooling Current | 7.07 A |
Voltage | 380-415 V |
Refrigerant Control | Outdoor Capillary Tube |
Air Flow | 1035,945,845 cfm |
Sound Pressure Level | 49,47,44 dBA |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Unit Weight | 45 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FRVN140AXV16 |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R410A |
Nominal Cooling Capacity | 4.6 Ton,55000 Btu/h,16.12 kW |
Nominal Total Cooling Input Power | 5490 W |
Nominal Running Cooling Current | 9.35 A |
Voltage | 380-415 V |
Refrigerant Control | Outdoor Capillary Tube |
Air Flow | 1170,1085,985 cfm |
Sound Pressure Level | 54,53,51 dBA |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Unit Weight | 51 Kg |
Product Details:
Brand | Daikin |
Model No | RR71CGXY1A6 |
Nominal Cooling Capacity | 2.4 Ton,28500 Btu/h,8.35 kW |
Nominal Total Cooling Input Power | 2750 W |
Nominal Running Cooling Current | 13 A |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Unit Dimension | 753 X 855 X 328 mm (H x W x D) |
Unit Weight | 56 Kg |
Max Piping Length | 45 m |
Max Piping Elevation | 25 m |
Product Details:
Brand | Daikin |
Model No | RR100DGXY16 |
Nominal Cooling Capacity | 3.2 Ton,40000 Btu/h,11.72 kW |
Nominal Total Cooling Input Power | 4050 W |
Nominal Running Cooling Current | 7.07 A |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Unit Dimension | 852 x 1030 x 400 mm (H x W x D) |
Unit Weight | 95 Kg |
Max Piping Length | 45 m |
Max Piping Elevation | 25 m |
Product Details:
Brand | Daikin |
Model No | RR125DGXY16 |
Nominal Cooling Capacity | 3.8 Ton,45000,13.19 kW |
Nominal Total Cooling Input Power | 4750 W |
Nominal Running Cooling Current | 8.29 A |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Unit Dimension | 852 x 1030 x 400 mm (H x W x D) |
Unit Weight | 98 Kg |
Max Piping Length | 45 m |
Max Piping Elevation | 25 m |
Product Details:
Brand | Daikin |
Model No | RR140DGXY16 |
Nominal Cooling Capacity | 4.6 Ton,55000 Btu/h,16.12 kW |
Nominal Total Cooling Input Power | 5490 W |
Nominal Running Cooling Current | 9.35 A |
Voltage | 380-415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Unit Dimension | 852 x 1030 x 400 mm (H x W x D) |
Unit Weight | 105 Kg |
Max Piping Length | 45 m |
Max Piping Elevation | 25 m |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ20MAVE |
Cooling Capacity | 2000 kcal/h,7800 Btu/h,2.3 kW |
Frequency | 50 Hz |
Heating Capacity | 2200 kcal/h,8500 Btu/h,2.5 kW |
Phase | Single Phase |
Airflow Rate | 7,6 m3/min,247,212 cfm |
Voltage | 220-240 V |
Dimensions | 610 X 930 X 220 mm (H x W x D) |
Machine weight | 19 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ25MAVE |
Cooling Capacity | 2500 kcal/h,9900 Btu/h,2.9 kW |
Frequency | 50 Hz |
Heating Capacity | 2800 kcal/h,10900 Btu/h,3.2 kW |
Phase | Single Phase |
Airflow Rate | 7,6 m 3 /min,247,212 cfm |
Voltage | 220-240 V |
Dimensions | 610 X 930 X 220 mm (H x W x D) |
Machine weight | 19 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ32MAVE |
Cooling Capacity | 3200 kcal/h,12600 Btu/h,3.7 kW |
Frequency | 50 Hz |
Heating Capacity | 3400 kcal/h,13600 Btu/h,4.0 kW |
Phase | Single Phase |
Airflow Rate | 8,6 m 3 /min,282,212 cfm |
Voltage | 220-240 V |
Dimensions | 610 X 1070 X 220 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ40MAVE |
Cooling Capacity | 4000 kcal/h,16000 Btu/h,4.7 kW |
Frequency | 50 Hz |
Heating Capacity | 4300 kcal/h,17100 Btu/h,5 kW |
Phase | Single Phase |
Airflow Rate | 11,8.5 m 3 /min,388,300 cfm |
Voltage | 220-240 V |
Dimensions | 610 X 1070 X 220 mm (H x W x D) |
Machine weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ50MAVE |
Cooling Capacity | 5000 kcal/h,19800 Btu/h,5.8 kW |
Frequency | 50 Hz |
Heating Capacity | 5400 kcal/h,21500 Btu/h,6.3 kW |
Phase | Single Phase |
Airflow Rate | 14,11 m3/min,494,388 cfm |
Voltage | 220-204 V |
Dimensions | 610 X 1350 X 220 mm (H x W x D) |
Machine Weight | 27 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXNQ63MAVE |
Cooling Capacity | 6300 kcal/h,24900 Btu/h,7.3 kW |
Frequency | 50 Hz |
Heating Capacity | 6900 kcal/h,27300 Btu/h,8 kW |
Phase | Single Phase |
Airflow Rate | 16,12 m3/min,565,424 cfm |
Voltage | 220-240 V |
Dimensions | 610 X 1350 X 220 mm (H x W x D) |
Machine Weight | 27 Kg |
Product Details:
Brand | Daikin |
Model No | RZR125LVVM6 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Power Consumption | 4.390 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.8 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 97 Kg |
Certified Operation Range | 21-46 deg C DB |
Product Details:
Brand | Daikin |
Color | White |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 51,48,46 dB(A) |
Power Consumption | 4.390 kW |
Airflow Rate | 28,26,24 m3/min,988,918,847 cfm |
Voltage | 220-240 V |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Machine Unit Weight | 47 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FVQ125CVEB |
Color | White |
Frequency | 50 Hz |
Phase | Three Phase |
Sound Level | 51,48,46 dB(A) |
Power Consumption | 4.390 kW |
Airflow Rate | 28,26,24 m3/min,988,918,847 cfm |
Voltage | 380-415 V |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Unit Dimension | 1850 x 600 x 350 mm (H x W x D) |
Machine Unit Weight | 47 Kg |
Certified Operation Range | 14-25 deg C WB |
Product Details:
Brand | Daikin |
Model No | RZQ125KCV4A |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity Rated | 12.5 (5.7-14.0) kW |
Heating Capacity Rated | 14.0 (6.0-16.2) kW |
Cooling Power Consumption | 4.390 kW |
Heating Power Consumption | 4.260 kW |
Color | Ivory White |
Compressor Type | Hermetically Sealed Scroll Type |
Compressor Motor Output | 2.4 kW |
Refrigerant Charge | 3.7 (Charged for 30m) |
Cooling Sound Level | 50 dB(A) |
Heating Sound Level | 52 dB(A) |
Dimension | 1170 x 900 x 320 mm (H x W x D) |
Machine Weight | 98 Kg |
Cooling Certified Operation Range | -5 - 46 deg C DB |
Heating Certified Operation Range | -15 - 15.5 deg C WB |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ20MAVE |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Airflow Rate | 7, 6 m3/min, 247, 212 cfm |
Dimensions | 600 X 1,000 X 222 mm (H x W x D) |
Machine Weight | 25 Kg |
Cooling Capacity | 2000 kcal/h, 7800 Btu/h, 2.3 kW |
Heating Capacity | 2200 kcal/h, 8500 Btu/h, 2.5 kW |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ25MAVE |
Cooling Capacity | 2500 kcal/h, 9900 Btu/h, 2.9 kW |
Frequency | 50 Hz |
Heating Capacity | 2800 kcal/h, 10900 Btu/h, 3.2 kW |
Phase | Single Phase |
Airflow Rate | 7, 6 m 3 /min, 247, 212 cfm |
Voltage | 220-240 V |
Dimensions | 600 X 1000 X 222 mm (H x W x D) |
Machine Weight | 25 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ32MAVE |
Cooling Capacity | 3200 kcal/h, 12600 Btu/h, 3.7 kW |
Frequency | 50 Hz |
Heating Capacity | 3400 kcal/h, 13600 Btu/h, 4.0 kW |
Phase | Single Phase |
Airflow Rate | 8, 6 m 3 /min, 282, 212 cfm |
Voltage | 220-240 V |
Dimensions | 600 X 1140 X 222 mm (H x W x D) |
Machine Weight | 30 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ40MAVE |
Cooling Capacity | 4000 kcal/h, 16000 Btu/h, 4.7 kW |
Frequency | 50 Hz |
Heating Capacity | 4300 kcal/h, 17100 Btu/h, 5 kW |
Phase | Single Phase |
Airflow Rate | 11, 8.5 m 3 /min, 388, 300 cfm |
Voltage | 220-240 V |
Dimensions | 600 X 1,140 X 222 mm (H x W x D) |
Machine Weight | 30 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ50MAVE |
Cooling Capacity | 5000 kcal/h, 19800 Btu/h, 5.8 kW |
Frequency | 50 Hz |
Heating Capacity | 5400 kcal/h, 21500 Btu/h, 6.3 kW |
Phase | Single Phase |
Airflow Rate | 14, 11 m3/min, 494, 388 cfm |
Voltage | 220-204 V |
Dimensions | 600 X 1420 X 222 mm (H x W x D) |
Machine Weight | 36 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXLQ63MAVE |
Cooling Capacity | 6300 kcal/h, 24900 Btu/h, 7.3 kW |
Frequency | 50 Hz |
Heating Capacity | 6900 kcal/h, 27300 Btu/h, 8 kW |
Phase | Single Phase |
Airflow Rate | 16, 12 m3/min, 565, 424 cfm |
Voltage | 220-204 V |
Dimensions | 600 X 1420 X 222 mm (H x W x D) |
Machine Weight | 36 Kg |